Property Attributes
- MLS#2704634R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityOld Bridge
- NeighborhoodHighpointe Estates Sec 0
- Zip07747
- StyleColonial
- Year Built1994
- Taxes$ 19864
- Price$ 1,149,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2818
- Lot Size0.292 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to 67 Winding Brook Drive in HighPointe Estatesan exceptional expanded Elmwood model where sophisticated living meets effortless indoor-outdoor entertaining. Set on a desirable Matawan property, this spacious 4-bedroom, 2-full and 2-half-bath residence delivers the space, style, and amenities today's buyer is looking for. The backyard is the ultimate private retreat. A brand-new saltwater pool features a new liner, upgraded salt system and filter, impressive 9-foot depth, and heating for extended seasonal enjoyment. A sprawling composite deck overlooks the pool and creates the perfect setting for everything from morning coffee to unforgettable summer gatherings. Just steps away, the dedicated Tiki bar features fully opening windows, electricity and serious entertaining potential. Additional storage is found beneath the deck, plus a separate shed for all your outdoor essentials. Inside, the expanded floor plan offers generous living and entertaining spaces accented by two wood-burning fireplaces, custom window treatments and shades, and durable vinyl flooring. The furnace and A/C are approximately five years old, with brand-new window screens and a new Lift Master garage door opener adding everyday convenience. The partially finished basement expands the possibilities with recreation or living space, a half bath, and electric baseboard heat. Convenient attic access is located through the primary bedroom. With a resort-style backyard, expansive living spaces, multiple fireplaces, and thoughtful updates throughout, 67 Winding Brook Drive isn't simply a homeit's a lifestyle designed to be enjoyed in every season.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,149,999 |
General Features
| Living Area | 2818 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard Electric,Baseboard,Radiant,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R20 |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Old Bridge |
| Lot Size Square Feet | 12720 |
| Tax Annual Amount | 19864 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Disposal,Exhaust Fan,Range,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2704634R |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Highpointe Estates Sec 0 |
| Garage Y/N | true |
| Total Rooms | 14 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Jog/Bike Path |
| Other Structures | Shed(s) |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Assoc Fee Paid Per | Annually |
| HOA | true |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling(s),High Ceilings,Security System,Shades-Existing,Entrance Foyer,Great Room,Kitchen,Bath Half,Living Room,Dining Room,Family Room,4 Bedrooms,Bath Full,Bath Main,None,Den/Study |
|---|---|
| Flooring | Vinyl-Linoleum |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Baths | 4 |
| Basement | Partially Finished,Bath Full,Bath Half,Storage Space,Utility Room |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment,Gas,Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Island |
| Dining Room Features | Formal Dining Room |
| Primary Bedroom Features | Two Sinks,Full Bath,Walk-In Closet(s) |
| Window Features | Blinds,Shades-Existing |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Detached,Garage Door Opener,Driveway,On Street |
|---|---|
| Lot Features | Cul-De-Sac,Dead - End Street,Wooded |
| Water Source | Public |
| Lot Size Area | 0.292 |
| Building Area Total | 2818 |
| Lot Dimensions | 159.00 x 80.00 |
| Lot Size Acres | 0.292 |
| Other Parking | Oversized Vehicles Restricted |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Sprinklers,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved